Beautiful two bedrooms plus solarium corner unit in high demand area, one of the biggest corner unit: 1352 sq ft (as per mpac), open concept and excellent layout, bright and clean, moved-in condition, modern kitchen with granite counter top and S/S appliances, laminate floor through-out, pot lights, 24 hrs concierge, close to public transit, Go Train, plaza, restaurants, banks and Hwy 7/407. Condo fee is all inclusive (cable tv, internet, heat, hydro, water). **One tandem parking (can park two cars) and one locker.** |
Extras: All window coverings; all electrical light fixtures; existing S/S: (fridge, stove, B/I dishwasher, range hood), washer and dryer; ** One tandem parking (can park two cars) and one locker ** |
Price | $768,000 |
Taxes: | $2589.10 |
Maintenance Fee: | 1262.80 |
Address: | 8501 Bayview Ave East , Unit 109, Richmond Hill, L4B 3J7, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRCC |
Level | 1 |
Unit No | 9 |
Directions/Cross Streets: | Bayview/ Highway 7 |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 110 |
Parking Type: | Owned |
Legal Description: | Lv B / Tandem |
Exposure: | Nw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Maintenance: | 1262.80 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE BROADWAY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Doncrest |
Style: | Apartment |
Tax: | $2,589.1 |
Maintenance Fee: | $1,262.8 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |