Welcome to a condo-alternative in the heart of York. Separate entrance for income property potential in the basement. Ample parking in a mutually shared driveway. Tasteful upgrades throughout with lots of charm. Brand new stainless steel appliances, new front door and stairs, brand new privacy fence, and fresh paint. A must see! |
Price | $684,900 |
Taxes: | $3807.42 |
Address: | 44 Branstone Rd , Toronto, M6E 4E4, Ontario |
Lot Size: | 22.60 x 125.86 (Feet) |
Directions/Cross Streets: | Dufferin & Eglinton |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 100+ |
Property Features: | Hospital, Library, Park, Place Of Worship, Public Transit, School |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Caledonia-Fairbank |
Style: | 2-Storey |
Lot Size: | 22.60 x 125.86(Feet) |
Approximate Age: | 100+ |
Tax: | $3,807.42 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |