Attention investors, residential duplex fully leased out for sale. Located on the main corner of Davis Dr and Main St. Part of a land assembling or purchase on its own. part of the urban center, mixed use development. |
Extras: Zoned Residential Duplex C7, can be assembled with 13/15/21 Main Street as well. |
Price | $1,470,000 |
Taxes: | $3919.00 |
DOM | 352 |
Occupancy by: | Tenant |
Address: | 11 Main St South , Newmarket, L3Y 3Y1, Ontario |
Lot Size: | 32.00 x 132.00 (Feet) |
Directions/Cross Streets: | Davis Dr & Main St S |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Full |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | 2-Storey |
Lot Size: | 32.00 x 132.00(Feet) |
Tax: | $3,919 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |