Spacious End Unit, Apx 1800SF, 3 Bedroom, Townhome, 9Feet Ceiling on Main Fl, Ceramic Foyer, No Sidewalk, Front Interlock ,Gazebo on Large Wood Deck in Backyard, In High Demand Jefferson Community, Steps to Schools, Transit, Close to Bond/Wilcox/Philip Lake, Conversational Trail, Golf Course & to Yonge St & LCBO. |
Price | $1,189,000 |
Taxes: | $4777.79 |
Address: | 44 Pexton Ave , Richmond Hill, L4E 4Y4, Ontario |
Lot Size: | 30.02 x 88.58 (Feet) |
Directions/Cross Streets: | Yonge/Jefferson |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Unfinished |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick, Stucco/Plaster |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE EAGLE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Jefferson |
Style: | 2-Storey |
Lot Size: | 30.02 x 88.58(Feet) |
Tax: | $4,777.79 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |