This beautifully renovated family home in Mount Albert offers the perfect blend of comfort and style, swimming pool & Ravine in the back With 3 bedrooms plus a versatile media room that can easily convert into a 4th bedroom, theres plenty of space for everyone. The large family room, complete with a cozy gas fireplace, creates a warm and inviting atmosphere for gatherings, while the spacious living room and welcoming foyer enhance the home's charm. Step outside to a stunning backyard retreat featuring a deck and an in-ground pool (approximately 4 ft deep), ideal for outdoor entertaining and creating cherished family memories. The updated kitchen, equipped with new appliances, connects seamlessly to the dining area with a walk-out to the deck for effortless alfresco dining. Completing this incredible home is a finished basement with a bathroom and separate entrance, offering additional space or income potential. Dont miss out on this exceptional opportunity! |
Extras: Back to Ravine, In-ground Pool, New Appliances, New Floors, New Paint throughout, tons of pot-lights, Too many upgrades to list. Back to Ravine, gorgeous backyard. |
Price | $4,500 |
DOM | 2 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy by: | Vacant |
Address: | 70 Shannon Rd , East Gwillimbury, L0G 1M0, Ontario |
Lot Size: | 50.00 x 189.00 (Feet) |
Directions/Cross Streets: | Shannon Rd/King St |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | Part |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Board/Batten, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | Inground |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Other Structures: | Garden Shed |
Property Features: | Fenced Yard, Grnbelt/Conserv, Park, Ravine, School Bus Route, Wooded/Treed |
CAC Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Mt Albert |
Style: | 2-Storey |
Lot Size: | 50.00 x 189.00(Feet) |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Inground |