To be constructed 40,000 sq ft industrial/commercial condo building in Lindsay. Located close to Highway 36 for easy access for shipping/logistics. Municipally maintained paved road and full town services, water, sewer, & natural gas. units start at approx. 2000 square feet. All units have a ground-level drive-in shipping door, R20 roof insulation, insulated pre-cast concrete exterior walls, 24 ft. of clearance ceiling height & rooftop HVAC unit. |
Extras: Prices and occupancy are subject to change without notice. Units can be combined for more square footage. |
Price | $320 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 203 St David St , Kawartha Lakes, K9V 5K7, Ontario |
Postal Code: | K9V 5K7 |
Province/State: | Ontario |
Lot Size: | 214.48 x 600.98 (Feet) |
Directions/Cross Streets: | St David St/Fleetwood Rd |
Category: | Industrial Condo |
Building Percentage: | N |
Total Area: | 2000.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 2000 |
Office/Appartment Area Code: | Sq Ft |
Approximatly Age: | New |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 24 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 16 |
Height Feet: | 12 |
Width Feet: | 10 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE KAWARTHA LAKES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Lot Size: | 214.48 x 600.98(Feet) |
Approximate Age: | New |