Mucho Burrito's Cobourg location is available! This Canadian burrito franchise has a great 11 year history at this location just off of Highway 401 in the main shopping hub of Cobourg ON. Profitable with net operating income on top of salaries for ownership. 9-ft commercial hood with 1 walk-in fridge and proven set up. Full training to be provided pending franchisor approval. Royalty rates of 6% + 4%.SmartCentre plaza with tons of parking and AAA tenants. Please do not go direct or speak to staff of ownership. |
Extras: Lease rate of $7,699 Gross Rent including TMI with 3 + 5 years remaining. Currently undergoing upgrades as per franchise requirements. This area is home to many restaurants, retail, banks, and receives customers from the city and highway. |
Price | $449,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 66 Strathy Rd , Cobourg, K9A 5X4, Ontario |
Postal Code: | K9A 5X4 |
Province/State: | Ontario |
Lot Size: | 416.67 x 398.88 (Feet) |
Directions/Cross Streets: | Elgin and William |
Category: | Without Property |
Use: | Fast Food/Take Out |
Building Percentage: | N |
Total Area: | 1900.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1900 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Rec Centre |
Business/Building Name: | Mucho Burrito |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | Y |
Days Open: | 7 |
Hours Open: | 11-8 |
Employees #: | 5 |
Seats: | 40 |
LLBO: | N |
Sprinklers: | N |
Washrooms: | 2 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Volts: | 600 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Lot Size: | 416.67 x 398.88(Feet) |
Baths: | 2 |