WOW!! This beautiful raised, country bungalow with IN-LAW SUITE POTENTIAL on just under 2 acres and near 2000 ft. of CARPET FREE finish living space features 3 bedrooms on the main floor with a gorgeous NEW modern kitchen and open concept design through the living room and dining area to a custom finished 3 season screened in porch with Cathedral Ceilings and a tranquil country view. The lower level offers in law suite potential with a large fourth bedroom, 3 piece bathroom, large rec room with high efficiency wood-stove, and ground level walk out to a sunny south facing patio! Dont Miss Out!! |
Price | $555,000 |
Taxes: | $2821.68 |
Address: | 168 McGill Rd , Stone Mills, K0K 1N0, Ontario |
Lot Size: | 150.00 x 300.00 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | County Road 4 to McGill Road. |
Rooms: | 3 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Full |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Level, Other, Place Of Worship |
Fireplace/Stove: | Y |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Lennox & Addington |
Municipality: | Stone Mills |
Neighbourhood: | Stone Mills |
Style: | Bungalow-Raised |
Lot Size: | 150.00 x 300.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $2,821.68 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |