Vacant single family building lot newly severed. Taxes and assessment are not established due to Severance. The lot has services out front, hook-up fees will be paid by the Buyer.. |
Price | $129,900 |
Taxes: | $0.00 |
Assessment: | $0 |
Assessment Year: | 2024 |
Address: | PT LT 1 ISAAC St , Central Huron, N0M 1L0, Ontario |
Lot Size: | 49.21 x 103.80 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | From main lights, take curve Isaac Street. Property is on the left near Joseph and Isaac St. |
Property Type: | Vacant Land |
Pool: | None |
Property Features: | Hospital |
Fireplace/Stove: | N |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Dawnflight Realty (Seaforth) Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Huron |
Municipality: | Central Huron |
Neighbourhood: | Clinton |
Lot Size: | 49.21 x 103.80(Feet) |
Fireplace: | N |
Pool: | None |