Located just minutes north of Brampton, this charming 3 bedroom detached bunglow sets on a spawling 10 acers lot, approx. 2000 sq/ft of living space. The main floor features a ' spacious living and dining area along with seperate family room , Perfect for family gathering and entertainment , Before owned by original owners the property is surrounded by nature, trees, park like sethy. The over sized kitchen boast a center island. combines and open seperately into family room making it hearted the property. The property is exceptional opportunity seeking privacy space and style. |
Extras: Convienetly close to Brampton |
Price | $3,500 |
Address: | 14706 BRAMALEA Rd West , Caledon, L7C 2P7, Ontario |
Lot Size: | 175.17 x 2216.41 (Feet) |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Bramalea rd and king rd |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Part Bsmt |
Furnished: | N |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 12 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Arts Centre, Beach, Wooded/Treed |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Gas: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Rural Caledon |
Style: | Bungalow |
Lot Size: | 175.17 x 2216.41(Feet) |
Approximate Age: | 31-50 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |