This beautiful property in the heart of King Township spans over 2.5 acres, offering and backing onto a lush treed lot on a quiet , dead end street. The meticulously maintained home features stunning views, a seperate two car garge with a basement workshop. New drilled well fall 2023. Enjoy the tranquility of this serene setting while being close to King City and highway 400, providing an easy commute to the city or cottage country. Exceptional shops and dining are just a short distance away. The area offers access to prestigious schools including, Country Day, St. Andrew's College and St Anne's. |
Price | $2,895,000 |
Taxes: | $9291.22 |
Address: | 200 King Summit Rd , King, L7B 1A3, Ontario |
Lot Size: | 367.58 x 260.03 (Feet) |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Jane and King Rd |
Rooms: | 12 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Approximatly Age: | 51-99 |
Property Type: | Rural Resid |
Style: | 1 1/2 Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Cul De Sac, Hospital, Level, School Bus Route, Wooded/Treed |
Fireplace/Stove: | Y |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | None |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE OPTIMUM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Rural Resid |
Area: | York |
Municipality: | King |
Neighbourhood: | Rural King |
Style: | 1 1/2 Storey |
Lot Size: | 367.58 x 260.03(Feet) |
Approximate Age: | 51-99 |
Tax: | $9,291.22 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |