Welcome To This Feature-Rich Apartment Located At Yonge/Hwy 7, Richmond Hill! It Is Spacious With South Exposure,Modern Style,Functional Layout,Walk-Out To Balcony From Both Living Room & Bedroom With An Unobstructed City View. Close To Schools,Shopping,Entertainment & Minutes Access To Go Train & Viva Bus Terminal |
Extras: Fridge,Stove,Hood Fan,Washer,Dryer.All Elf's, One Parking & One Locker |
Price | $545,000 |
Taxes: | $1802.40 |
Maintenance Fee: | 683.06 |
Address: | 23 Oneida Cres , Unit 1206, Richmond Hill, L4B 0A2, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRCC |
Level | 12 |
Unit No | 1206 |
Directions/Cross Streets: | Yonge/Hwy 7 |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | B24 |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Maintenance: | 683.06 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Langstaff |
Style: | Apartment |
Tax: | $1,802.4 |
Maintenance Fee: | $683.06 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |