Amazing New Renovated 2 Bedroom and Bath *well maintained & secure building* (955 sq) Brand new stainless steel appliances* plenty of natural light* 2 sliding doors with Juliette balconies* Lots of cabinet space* breakfast bar with 2 stools* Primary bedroom with adjoining 4-piece bath* Second bedroom* Ensuite laundry with stackable washer/dryer* Parking space located on 2nd floor for convenience with locker* walking distance to nearby amenities including major shopping mall* easy access to major roads and highways* |
Extras: Vacant Possession. Building amenities include an exercise room, sauna, parking space, and secure locker. |
Price | $388,000 |
Taxes: | $2450.00 |
Maintenance Fee: | 694.67 |
Address: | 44 Bond St West , Unit 801, Oshawa, L1G 6R2, Ontario |
Province/State: | Ontario |
Condo Corporation No | DSCC |
Level | 8 |
Unit No | 801 |
Directions/Cross Streets: | Bond & Centre |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | Jlte |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Exercise Room, Sauna, Visitor Parking |
Property Features: | Arts Centre, Hospital, Library, Park, Public Transit, School |
Maintenance: | 694.67 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE IGNITE REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Apartment |
Tax: | $2,450 |
Maintenance Fee: | $694.67 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | Y |