Luxury condo in perfect location. Heart of North York. Walking distance to Finch subway station. Unobstructed east view on 22nd floor. 2 lockers. Upgraded appliances. Fridge(2023). Balcony synthetic tile floor(2023). Engineering hardwood floor throughout. Extended quartz counter & waterfall shower panel. Custom closet organizer. Enjoying all amenities. |
Extras: Fridge. Stove. Washer. Dryer. Dishwasher. Microwave. 1 parking. 2 lockers. Glass cabinets in the 2nd bedroom will be removed by the seller. |
Price | $680,000 |
Taxes: | $2575.00 |
Maintenance Fee: | 704.00 |
Address: | 5793 Yonge St , Unit 2203, Toronto, M2M 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 22 |
Unit No | 03 |
Locker No | 2 |
Directions/Cross Streets: | YONGE/FINCH |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | N10 |
Parking Type: | Owned |
Legal Description: | P1 |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Exercise Room, Indoor Pool, Recreation Room, Sauna, Visitor Parking |
Maintenance: | 704.00 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Newtonbrook East |
Style: | Apartment |
Tax: | $2,575 |
Maintenance Fee: | $704 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |