Rarely offered podium level unit with soaring 10ft ceilings in a prime downtown location.This stylish 1-bedroom plus den condo includes 1 parking space and encompasses 579 SF.Featuring floor-to-ceiling windows, this unit boasts gorgeous upgrades and exhibits prideof ownership throughout. The all-inclusive condo fee covers hydro and utilities.Exceptional amenities include bicycle parking, an indoor pool and hot tub, a gym, abasketball court, and a full spa, AND MUCH MORE !! |
Price | $599,000 |
Taxes: | $2167.33 |
Maintenance Fee: | 537.21 |
Address: | 397 Front St West , Unit 209, Toronto, M5V 3S1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 2 |
Unit No | 3 |
Directions/Cross Streets: | Front / Spadina |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 68 |
Parking Type: | Owned |
Legal Description: | A |
Exposure: | N |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Maintenance: | 537.21 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - SUMMIT REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,167.33 |
Maintenance Fee: | $537.21 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |