*Steal the deal price for a 1+1 bedrooms* condo in Richmond Hill prime location - Luxurious highrise condo - Grand Parkway II conveniently located and is only few steps away from York region transit. Spacious & functional 1+1 bedroom floor plan. Den can be used as a guest bedroom or a home office easily. Clubhouse style facilities: indoor and outdoor swimming pools, tennis court, 24-hour gatehouse security ..etc. Schools: Doncrest Public School; Adrienne Clarkson Public School; Thornlea Secondary School (French Immersion); Alexander Mackenzie High School (IB). |
Extras: Fridge, stove, built-in dishwasher, washer and dryer. |
Price | $539,000 |
Taxes: | $1809.56 |
Maintenance Fee: | 474.80 |
Address: | 9017 Leslie St , Unit 203, Richmond Hill, L4B 4R8, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSC |
Level | 02 |
Unit No | 03 |
Directions/Cross Streets: | Leslie/Hwy 7 East |
Rooms: | 6 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | #2 |
Parking Type: | Owned |
Legal Description: | Level B |
Exposure: | W |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Gym, Indoor Pool, Outdoor Pool, Squash/Racquet Court, Visitor Parking |
Maintenance: | 474.80 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Beaver Creek Business Park |
Style: | Apartment |
Tax: | $1,809.56 |
Maintenance Fee: | $474.8 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |