Stunning 4-Bedroom End-Unit Townhouse in Patteson Located on a quiet crescent, this home features a modern open-concept layout, a sleek kitchen with stainless steel appliances, and a central island with patio access. Enjoy spacious living/dining areas, upgraded baths, and a large walk-out family room. An in-home elevator adds convenience. Walking distance to parks, JCC, shopping, and public transit, with easy access to HWY 7, 407, and GO Train. |
Extras: Fridge, Stove, Washer, Dryer, Microwave, Dishwasher, Elevator |
Price | $4,300 |
DOM | 9 |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy by: | Vacant |
Address: | 127 Arianna Cres , Vaughan, L6A 4Z9, Ontario |
Lot Size: | 22.67 x 85.78 (Feet) |
Directions/Cross Streets: | Bathurst St/Rutherford Rd |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | W/O |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Library, Park, Public Transit, Rec Centre |
CAC Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Other |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Patterson |
Style: | 2-Storey |
Lot Size: | 22.67 x 85.78(Feet) |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |