The first thing I want to disclose is that you have just discovered one of Keswick's best kept secrets! Its called first Avenue and thats because absolutely freakin awesome Avenue was too big for the sign! So if you wanted an amazing place to raise a family look no further, this rare opportunity to get into this exclusive neighbourhood with plenty of high value homes wont last long! This 3 bedroom home has a large back deck, detached 1-1/2 car, heated garage and access to lake Simcoe and its beautiful sunsets. |
Mortgage: TAC |
Price | $695,000 |
Taxes: | $3665.54 |
DOM | 1 |
Occupancy by: | Vacant |
Address: | 134 First Ave , Georgina, L4P 1E4, Ontario |
Lot Size: | 65.35 x 176.54 (Feet) |
Directions/Cross Streets: | Old Homestead & Metro Rd N. |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Crawl Space, Part Bsmt |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 5 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Lake Access, Marina, Park, Public Transit, School Bus Route |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Keswick North |
Style: | Bungalow-Raised |
Lot Size: | 65.35 x 176.54(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,665.54 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |